9 bids across all projects
Open value
$2,077,000.00
5 in play
Win rate
44%
4 awarded of 9
Average bid
$452,777.78
Awarded
4
across all projects
| Subcontractor | Amount | Status | Submitted | |
|---|---|---|---|---|
Old Colony Masonry 501 E 8th St, South Boston | $248,000.00 | Oct 10, 2025 | ||
Granite Framing Co. 19 Centre St, Jamaica Plain | $645,000.00 | Jan 10, 2026 | ||
Beacon Hill General Contractors 19 Centre St, Jamaica Plain | $660,000.00 | Jan 12, 2026 | ||
Beacon Hill General Contractors 230 W Broadway, South Boston | $980,000.00 | Feb 20, 2026 | ||
Beacon Hill General Contractors 78 Woodrow Ave, Mattapan | $125,000.00 | Mar 10, 2026 | ||
Harbor Roofing 78 Woodrow Ave, Mattapan | $132,000.00 | Mar 12, 2026 | ||
112 Blue Hill Ave, Roxbury
112 Blue Hill Ave, Roxbury
112 Blue Hill Ave, Roxbury