9city permits across all projects — edit a permit on its project's page
Status can also be changed inline from this registry, and bulk actions are available below.
Total permits
9
across all projects
Approved
5
56% of filed
In review
2
submitted to the city
Avg approval time
19d
submitted to approved
| Permit | Project | Status | Submitted | Approved | |
|---|---|---|---|---|---|
Plumbing no number assigned | 230 W Broadway, South Boston | — | — | ||
Building no number assigned | 78 Woodrow Ave, Mattapan | — | — | ||
Occupancy #CO-2026-1177 | 501 E 8th St, South Boston | Apr 15, 2026 | Apr 28, 2026 | ||
Gas no number assigned | 19 Centre St, Jamaica Plain | Apr 1, 2026 | — | ||
Electrical no number assigned | 230 W Broadway, South Boston | Mar 25, 2026 | — | ||
Building #ISD-2026-4471 | 230 W Broadway, South Boston | ||||
#ELE-2026-8890
#ISD-2026-3120
#ISD-2025-9001