7 renovation projects, scope through closeout
Portfolio value
$2,681,500.00
contract where signed
Active
3
contract through build
Under contract
$2,176,500.00
5 signed
Closed out
2
completed renovations
| Address | Type | Stage | Amount | Bids | |
|---|---|---|---|---|---|
Demo — 22 Norfolk St Dorchester, MA 02124 | Gut reno | $178,500.00 contract | 0 | ||
501 E 8th St South Boston, MA 02127 | Code compliance | $248,000.00 contract | 1 | ||
19 Centre St Jamaica Plain, MA 02130 | Gut reno | $645,000.00 contract | 2 | ||
230 W Broadway South Boston, MA 02127 | Addition | $980,000.00 contract | 1 | ||
78 Woodrow Ave Mattapan, MA 02126 | |||||
contract
Roxbury, MA 02121
estimate
Dorchester, MA 02122
estimate