8 draws, requested through released — all projects
Released to date
$178,000.00
paid out across all projects
Pending value
$303,000.00
4 awaiting release
Largest draw
$98,000.00
Total draws
8
| Label | Amount | Status | Requested | |
|---|---|---|---|---|
Draw 3 — Rough-in 19 Centre St, Jamaica Plain | $85,000.00 | May 20, 2026 | ||
Draw 2 — Materials 78 Woodrow Ave, Mattapan | $30,000.00 | May 1, 2026 | ||
Draw 5 — Final 501 E 8th St, South Boston | $43,000.00 | Apr 20, 2026 | ||
Draw 2 — Framing 19 Centre St, Jamaica Plain | $90,000.00 | Apr 15, 2026 | ||
Draw 1 — Mobilization 78 Woodrow Ave, Mattapan | $25,000.00 | Apr 2, 2026 | ||
Draw 1 — Deposit 230 W Broadway, South Boston | $98,000.00 | Mar 20, 2026 | ||
19 Centre St, Jamaica Plain
501 E 8th St, South Boston