9city permits across all projects — edit a permit on its project's page
Status can also be changed inline from this registry, and bulk actions are available below.
Total permits
9
across all projects
Approved
5
56% of filed
In review
2
submitted to the city
Avg approval time
19d
submitted to approved
| Permit | Project | Status | Submitted | Approved | |
|---|---|---|---|---|---|
Building #ISD-2025-9001 | 501 E 8th St, South Boston | Nov 5, 2025 | Nov 25, 2025 | ||
Building #ISD-2026-3120 | 19 Centre St, Jamaica Plain | Jan 20, 2026 | Feb 15, 2026 | ||
Electrical #ELE-2026-8890 | 19 Centre St, Jamaica Plain | Feb 1, 2026 | Feb 20, 2026 | ||
Building #ISD-2026-4471 | 230 W Broadway, South Boston | Mar 18, 2026 | Apr 2, 2026 | ||
Electrical no number assigned | 230 W Broadway, South Boston | Mar 25, 2026 | — | ||
Gas no number assigned | 19 Centre St, Jamaica Plain | ||||
#CO-2026-1177
no number assigned
no number assigned