7 renovation projects, scope through closeout
Portfolio value
$2,681,500.00
contract where signed
Active
3
contract through build
Under contract
$2,176,500.00
5 signed
Closed out
2
completed renovations
| Address | Type | Stage | Amount | Bids | |
|---|---|---|---|---|---|
45 Bowdoin St Dorchester, MA 02122 | Kitchen bath | $85,000.00 estimate | 0 | ||
112 Blue Hill Ave Roxbury, MA 02121 | Gut reno | $420,000.00 estimate | 3 | ||
78 Woodrow Ave Mattapan, MA 02126 | Roof replacement | $125,000.00 contract | 2 | ||
230 W Broadway South Boston, MA 02127 | Addition | $980,000.00 contract | 1 | ||
19 Centre St Jamaica Plain, MA 02130 | |||||
contract
South Boston, MA 02127
contract
Dorchester, MA 02124
contract